Liste der Bauträger in Thailand

Bauträger
Anzahl Projekte
Gesamtanzahl an Objekten
Zu Verkaufen vom Bauträger
Zu Verkaufen von Privat
Sansiri 221 86,521 5,007 4,060
Pruksa Real Estate 190 87,194 2,206 1,442
AP (Thailand) 155 73,335 4,132 3,299
Land and Houses 130 49,036 1,177 994
Supalai Public Company Limited 107 62,327 1,223 1,216
LPN Development 92 123,784 1,293 1,138
SC ASSET Corporation Public Company Limited 85 18,281 1,077 820
Ananda Development 83 54,650 2,609 2,034
Noble Development 46 25,771 1,716 1,420
Areeya Property 28 16,587 332 173
Major Development Estate Co., Ltd. 24 8,390 596 361
Narai Property 23 14,708 266 257
Grand Unity Development 23 14,999 528 348
Botanica Luxury Phuket Co.,ltd 21 687 382 40
Siamese Asset Public Company Limited 19 10,865 435 293
CMC Group 19 6,237 138 97
Chewathai 18 6,039 194 158
Raimon Land PCL. 17 5,432 938 910
Magnolia Quality Development Corporation Limited 15 8,330 394 242
Eastern Star Real Estate 14 5,794 623 158
Charn Issara Development 12 3,467 290 157
Matrix 11 4,296 139 112
Vistas Development Co., Ltd 11 5,191 167 149
Nova Group 10 3,460 193 176
The Attitude Club Co.,Ltd 10 546 97 54
Prinsiri 10 4,674 54 54
Plus Property Co., Ltd. 9 1,450 267 218
Fragrant Property 9 2,632 250 248
TCC Capital Land 9 4,275 539 537
Singha Estate 8 1,622 332 300
Iris Group 7 4,985 70 24
AQ Estate 7 2,300 117 116
BigTree Asset 7 623 51 51
Siamnuwat Co.,Ltd. 5 1,901 119 116
KPN Land 5 1,211 122 118
Bangkok Living Development 5 334 121 46
V Property 5 1,542 215 208
Nusasiri 5 2,041 124 115
Ten Thai Development 5 386 50 31
Erawana 4 276 16 9
Supreme Team Co., Ltd. 4 352 28 25
Grande Asset Hotels & Properties 4 1,688 238 221
Proud Real Estate 4 920 119 35
Tararom Estate 3 487 43 43
Riverside Garden Marina (Branch of City Realty) 3 750 57 37
W-Property 3 787 137 137
Le Raffiné 24 3 159 45 43
Richmond Group 3 366 41 41
Dalvey Development 3 380 21 21
Thanapat Property Development 3 846 62 61
New Nordic Group 2 1,093 3 3
Intira Villas Company Limited. 2 30 3 3
Siamphan Enterprise 2 509 75 68
Chai Land Development 2 1,361 31 31
Country Group Development 2 1,418 52 44
Siam Home Development 2 2,592 42 42
Sathorn Chaophraya Arcadia 2 496 71 71
Urbana Estate 2 293 44 38
D.S. Tower 2 349 43 42
Maryland 2 385 29 29
City Resort Group 2 161 43 43
Samirano Group 2 183 55 55
Metro Star Property 2 381 22 22
Siripat Asset 2 355 2 2
Apollo Asset 2 308 29 29
Apex Development 1 595 32 22
Campbell Kane (Thailand) Ltd 1 30 9 9
Hemaraj Land And Development 1 218 45 44
Pan Thai Real Estate 1 278 70 58
BB Group 1 101 5 5
I.D.T.S. 1 68 38 38
V.K.J. 1 378 57 57
Sathorn Ria Co., Ltd. 1 580 98 97
HKR International 1 196 30 30
Thai Factory Development 1 226 69 69
Asoke Place 1 344 62 62
Asoke Motors 1 99 12 12
Pacific Star International 1 196 42 42
J.C. Tower 1 354 20 20
Kiarti Thanee 1 118 19 18
T.H.Y. Real Estate 1 146 39 38
D.K. Good View Tower 1 453 23 23
Premsiri 1 79 25 25
Living Land Capital 1 590 94 94
Vega Service 1 79 37 35
Esse Development 1 25 7 7
Baan Nondzee 1 64 22 22
K Land 1 397 1 1
Siam Syntech Constructions 1 692 3 3
Challenge Property 1 166 52 51
Belle Development 1 4,015 165 160
Equity Residential 1 384 27 26
Baan Chao Praya 1 478 34 34
Albright Holdings 1 764 88 88
National Union 1 78 11 11
Lake Green 1 68 20 16
City Development Limited Singapore 1 1,254 122 121
Pearl Property Development 1 78 17 17
Saranjai 1 480 29 29
EMC 1 130 25 5
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es